Website Odisha University of Technology and Research(OUTR)
Faculty Vacancy at Odisha University of Technology and Research (OUTR)
Odisha University of Technology and Research (OUTR), Bhubaneswar has released a notification for the recruitment of various posts as Professor, Associate Professor, Assistant Professor. Kindly read all the details about OUTR Recruitment 2024.
| Name of Organization | Odisha University of Technology and Research (OUTR) |
| Post Name | Professor, Associate Professor, Assistant Professor |
| How to Apply | Apply Online |
Faculty Vacancy | Professor, Associate
Professor, Assistant Professor Jobs in Bhubaneswar
| Department | Post | ST | ST (W) | SC | SC (W) | SEBC | SEBC (W) | UR | UR (W) | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| CIVIL ENGG. | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Associate Prof | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 11 | |
| Asst Professor | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | |
| MECHANICAL ENGG. | Associate Prof | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
| Asst Professor | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | |
| ELECTRICAL ENGG. | Associate Prof | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
| Asst Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ELECTRINICS & | Professor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| INSTRUMENTATION ENGG | Associate Prof | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 11 |
| Asst Professor | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
| TEXTILE ENGG | Asst Professor | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| B ARCH | Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Associate Prof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Asst Professor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| B PLAN | Associate Prof | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Asst Professor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| COMPUTER SCIENCE AND APPLICATION | Associate Prof | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Asst Professor | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| MATHEMATICS | Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Associate Prof | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Asst Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PHYSICS | Associate Prof | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Asst Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| CHEMISTRY | Associate Prof | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Asst Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| BIOTECHNOLOGY | Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Associate Prof | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Qualification
Minimum Qualifications as per AICTE/UGC/COA Guidelines for different Teaching Posts:
For more detailed information kindly read the official notification given below.
Age Limit
Maximum age: 38 years
Application Fees
General Candidates : Nil
EWS Candidates : Nil
OBC Candidates : Nil
PWD Candidates :Nil
SC / ST Candidates : Nil
Important Dates
Opening of online application portal: 05:00 PM, 01.03.2024
Closing of online application portal: 05:00 PM, 31.03.2024
Selection Process
- Viva voce Test/Personal Interview
How to Apply | Engineering College Professor, Associate
Professor, Assistant Professor Jobs in Bhubaneswar
- Applications for one or more posts must be submitted online through the University Website (the link will be available on 01.03.24).
- The online application process allows for filling in multiple sessions.
- All applications must be submitted online. No applications or CVs should be sent via email or postal mail in response to this advertisement.
- Individuals employed in Government/Public Sector Enterprises/Autonomous Bodies must either forward a copy of their application through proper channels or provide a No Objection Certificate (NOC) from the competent authority or employer at the time of the interview.
Address: Odisha University of Technology and Research(OUTR) formerly CET
Ghatikia, Kalinga Nagar, Bhubaneswar- 751003 Odisha, India
Salary
The Salary is as follows
| Name of the Post | Pay Scale /Monthly |
| Professor | Rs. 1,44,200-2,18,200/- (Level-14) |
| Associate Professor | Rs. 1,31,400-2,17,100/- (Level-13A) |
| Assistant Professor | Rs. 57,700-1,82,400/- (Level-10) |
