
Website Hindustan Urvarak & Rasayan Limited (HURL)
HURL Recruitment 2025
HURL Recruitment 2025: Hindustan Urvarak & Rasayan Limited (HURL), a joint venture involving IOCL, NTPC, CIL, FCIL, and HFCL, has issued an official notification regarding recruitment. The company is seeking applications for positions within the Executive cadre and for Non-Unionised Supervisors.
HURL Recruitment 2025 Vacancy Details
Hindustan Urvarak & Rasayan Limited (HURL) is seeking candidates for various technical and supervisory roles at their fertilizer plants. There are a total of 108 open positions in both the Executive Cadre and Non-Unionised Supervisor categories.
A. Executive Cadre
Post Name | Vacancy |
---|---|
Manager (Contracts & Materials) | 2 |
Engineer (Ammonia) | 8 |
Senior Engineer (Ammonia) | 4 |
Assistant Manager (Ammonia) | 8 |
Deputy Manager (Ammonia) | 9 |
Engineer (Urea) | 7 |
Senior Engineer (Urea) | 4 |
Assistant Manager (Urea) | 6 |
Deputy Manager (Urea) | 9 |
Engineer (O&U) | 8 |
Senior Engineer (O&U) | 4 |
Assistant Manager (O&U) | 6 |
Deputy Manager (O&U) | 9 |
Engineer (Instrumentation) | 5 |
Senior Engineer (Instrumentation) | 4 |
Assistant Manager (Instrumentation) | 1 |
Deputy Manager (Instrumentation) | 9 |
Engineer (Electrical) | 7 |
Senior Engineer (Electrical) | 4 |
Additional Chief Manager (O&U) | 1 |
Senior Manager (Mechanical) | 1 |
Manager (Electrical) | 1 |
B. Non-Unionised Supervisor (Jr. Engineer Assistant Grade-II)
Post Name | Vacancy |
---|---|
Jr. Engineer Assistant (Chemical) | 25 |
Jr. Engineer Assistant (Urea Plant Handling) | 5 |
Jr. Engineer Assistant (Mechanical) | 3 |
Jr. Engineer Assistant (Electrical) | 4 |
Jr. Engineer Assistant (Instrumentation) | 10 |
HURL Recruitment 2025 Eligibility
Candidates interested in the HURL Recruitment 2025 must fulfill specific criteria related to their education and age for each advertised position. Here’s a general overview based on the available information:
A. Executive Cadre
Post Name | Educational Qualification | Age Limit |
---|---|---|
Manager (Contracts & Materials) | Full-time B.E./B.Tech (any stream) OR MBA/PG Diploma in Materials Management (2 yrs) with 60% marks | 40 yrs |
Engineer (Ammonia) | Full-time B.E./B.Tech in Chemical/Chemical Tech. with 60% marks | 30 yrs |
Senior Engineer (Ammonia) | Same as above | 32 yrs |
Assistant Manager (Ammonia) | Same as above | 35 yrs |
Deputy Manager (Ammonia) | Same as above | 37 yrs |
Engineer (Urea) | Full-time B.E./B.Tech in Chemical/Chemical Tech. with 60% marks | 30 yrs |
Senior Engineer (Urea) | Same as above | 32 yrs |
Assistant Manager (Urea) | Same as above | 35 yrs |
Deputy Manager (Urea) | Same as above | 37 yrs |
Engineer (O&U) | Full-time B.E./B.Tech in Chemical/Mechanical/Chemical Tech. with 60% marks | 30 yrs |
Senior Engineer (O&U) | Same as above | 32 yrs |
Assistant Manager (O&U) | Same as above | 35 yrs |
Deputy Manager (O&U) | Same as above | 37 yrs |
Engineer (Instrumentation) | Full-time B.E./B.Tech in Instrumentation/Electronics & related branches with 60% marks | 30 yrs |
Senior Engineer (Instrumentation) | Same as above | 32 yrs |
Assistant Manager (Instrumentation) | Same as above | 35 yrs |
Deputy Manager (Instrumentation) | Same as above | 37 yrs |
Engineer (Electrical) | Full-time B.E./B.Tech in Electrical with 60% marks | 30 yrs |
Senior Engineer (Electrical) | Same as above | 32 yrs |
Additional Chief Manager (O&U) | Full-time B.E./B.Tech in Chemical/Mechanical with 60% marks | 44 yrs |
Senior Manager (Mechanical) | Full-time B.E./B.Tech in Mechanical with 60% marks | 42 yrs |
Manager (Electrical) | Full-time B.E./B.Tech in Electrical with 60% marks | 40 yrs |
B. Non-Unionised Supervisor (Jr. Engineer Assistant Grade-II)
Post Name | Educational Qualification | Age Limit |
---|---|---|
Jr. Engineer Assistant (Chemical) | 3-yr Diploma in Chemical Engg./Tech. OR B.Sc. (PCM) with min. 50% marks | 30 yrs |
Jr. Engineer Assistant (Urea Plant Handling) | 3-yr Diploma in Mechanical/Chemical with min. 50% marks | 30 yrs |
Jr. Engineer Assistant (Mechanical) | 3-yr Diploma in Mechanical with min. 50% marks | 30 yrs |
Jr. Engineer Assistant (Electrical) | 3-yr Diploma in Electrical with min. 50% marks | 30 yrs |
Jr. Engineer Assistant (Instrumentation) | 3-yr Diploma in Instrumentation/E&C/Applied Electronics/related disciplines with min. 50% marks | 30 yrs |
Selection Process
The selection process is role-dependent:
- Executive Cadre: Candidates will initially be shortlisted based on their qualifications and professional experience. Subsequently, shortlisted candidates may undergo interviews, written examinations, and/or skill assessments, at the discretion of HURL.
- Non-Unionised Supervisor: The selection for these positions will involve written or computer-based examinations, potentially supplemented by skill assessments as deemed necessary.
HURL retains the prerogative to modify the selection methodology, which may include the introduction of supplementary evaluation stages to effectively manage the applicant pool.
How to Apply
- Register on the portal before applying.
- Upload a passport-size photograph and signature (20 KB to 50 KB, JPG/JPEG format).
- Submit scanned copies of educational certificates, mark sheets, and experience certificates.
- Ensure all details are accurate, as no modifications are allowed post-submission.
- Keep an active email ID and mobile number for communication.
Important Links
Official Notification
HURL Apply Link
HURL Recruitment 2025 Important Dates
The recruitment timeline is important for prospective candidates. Here are the key dates you need to be aware of:
Particular | Date |
---|---|
Application Start Date | 15 April 2025 |
Application Last Date | 6 May 2025 |
Cut-off Date for Age & Experience | 31 March 2025 |