There are 33 PCI approved Pharmacy Colleges in Odisha out of which one college is govt. and 32 colleges are private.
List of Pharmacy Colleges in Odisha
SL No. | Pharmacy Colleges(Government) | Total Seats |
1 | Pharmacy Wing, SCB Medical College, Cuttack | 60 |
SL No. | Pharmacy Colleges(Private) | Total Seats |
1 | College of Pharmaceutical Sciences, Ballguall, Puri | 60 |
2 | College of Pharmaceutical Sciences, Mohuda, Berhampur | 60 |
3 | Gayatri College of Pharmacy, Jamadarapali, Sambalpur | 60 |
4 | Herbal Cross Institute of Pharmacy, Mahanadi Barrage Road, Nimpur, Jagatpur, Cuttack | 40 |
5 | Indira Gandhi Institute of Pharmaceutical Sciences, Bhubaneswar | 60 |
6 | Institute of Medical Technology, Gopalpur, Puri | 60 |
7 | Institute of Pharmacy & Technology, Salipur, Cuttack | 60 |
8 | Jeypore College of Pharmacy, Jeypore, Koraput | 60 |
9 | Kanaka Manjari Institute of Pharmaceutical Sciences, Rourkela, Sundargarh | 60 |
10 | Maa Mangala College of Pharmaceutical Sciences, Karanjia, Mayurbhanj | 60 |
11 | Mayurbhanj Medical Academy, Baripada, Mayurbhanj | 60 |
12 | Maruti Pharmacy College, Kalimandir Chowk, Bargarh | 40 |
13 | Orissa College of Pharmaceutical Sciences, Mahuli Pada, Dhenkanal | 60 |
14 | Om Sai College of Pharmacy and Health Sciences, Gopalpur on Sea, Ganjam | 60 |
15 | Pranabandhu Institute of Paramedical Sciences & Technology, Angul | 60 |
16 | Patitapabana Institute of Pharmaceutical Scineces % Tech. Gangapada, Bhubaneswar | 60 |
17 | Roland Institute of Pharmaceutical Sciences, Berhampur | 60 |
18 | Royal College of Pharmacy and Helath Sciences, Berhampur | 60 |
19 | Seemanta Institute of Pharmaceutical Sciences, Jharpokharia, Mayurbhanj | 60 |
20 | Sidheswar College of Pharmaceutical Sciences, Amarda Road, Balasore | 60 |
21 | Sri Jayadev College of Pharmaceutical Sciences, Naharkanta, Khurda | 60 |
22 | Sivananda College of Pharmaceutical Sciences, Near Engineering College Square, Panda Colony, Berhampur | 60 |
23 | The College of Pharmaceutical Sciences, Tamando, Khurda | 60 |
24 | The Institute of Pharmaceutical Sciences of Tech., Padmapur, Bahugram, Cuttack | 60 |
25 | The Pharmaceutical College, Barpali, Bargarh | 60 |
26 | Gayatri Institute of Pharmaceutical Sciences, Gunpur, Rayagada | 40 |
27 | Institute of Pharmaceutical Sciences, Balasore | 60 |
28 | Dadhichi College of Pharmacy, Vidya Vihar, Sundergram, Cuttack | 60 |
29 | Hi-Tech College of Pharmacy, Pandara, Rasulgarh, Bhubaneswar | 40 |
30 | Gajapati College of Pharmacy, Ranipendha, Paralakhemundi, Gajapati | 40 |
31 | Kalinga Institute of Pharmaceutical Sciences, Nuasahi, Balia, Balasore | 40 |
32 | Balakrushna College of Pharmacy, Nuapada | 40 |
TOTAL Seats | 1840 |
Pharmacy ?
Pharmacy is a healthcare profession that is primarily concerned with the preparation, dispensing, and appropriate use of medications and drugs.
FAQ,s
How many Pharmacy colleges are there in Odisha?
There are 33 Pharmacy colleges in Odisha.
Which college has best placement in B Pharma in Odisha?
SOA,KIMS
How many B.Pharm seats are there in Odisha?
There are 1840 B.Pharm seats in Odisha